- Property Info
- WalkScore
- Mortgage Info
- Share
House Sold On An "As Is" Condition. House Is Rented On A Monthly Bases For $1900 Per Month Plus Hydro. No Lease. Brand New Garage Solid Brick 20X20. Permit Almost Completed For A Detached House Of 3000 Sqft. Fantastic Location. 5 Minutes To Downtown. Back Yard Entrance To Park.
1 Stove, 1 Fridge, Gas Boiler, Hot Water Tank If Not Rental, Elfs, Existing Broadloom And Flooring.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,900 |
Maintenance | N/A |
Days On Our Website | 169 |
Basement | Other |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 33.00 x 132.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Insulbrick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.14m x 2.96m | |
Main | Dining | 3.47m x 3.43m | |
Main | Kitchen | 349.00m x 3.43m | Vinyl Floor |
Main | Sunroom | 2.35m x 2.92m | Vinyl Floor |
2nd | Master | 3.25m x 3.43m | Vinyl Floor |
2nd | 2nd Br | 3.47m x 3.43m | Vinyl Floor |
Bsmt | Laundry | 4.57m x 3.99m | Unfinished |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: HOMELIFE CHOLKAN REALTY CORP., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
